2010 Current Fair Market Rents
Fair Market Rents (FMRs) for the Section 8 Housing Assistance Payments Program - effective 10/1/2009
Table provides 0-4 bedroom FMRs for each county and city in Virginia. Table is sorted by county/city.
County/City MSA 0 bedroom 1 bedroom 2 bedroom 3 bedroom 4 bedroom
Accomack County Non-Metropolitian $390 $533 $600 $729 $898
Albemarle County Charlottesville $635 $763 $903 $1170 $1295
Alexandria City Northern Virginia $1156 $1318 $1494 $1927 $2522
Alleghany County Non-Metropolitian $371 $476 $571 $694 $723
Amelia County Non-Metropolitian $768 $832 $930 $1241 $1481
Amherst County Lynchburg $513 $526 $634 $782 $872
Appomattox County Non-Metropolitian $513 $526 $634 $782 $872
Arlington County Northern Virginia $1156 $1318 $1494 $1927 $2522
Augusta County Non-Metropolitian $498 $512 $668 $955 $1099
Bath County Non-Metropolitian $489 $509 $632 $872 $1053
Bedford City Lynchburg $513 $526 $634 $782 $872
Bedford County Lynchburg $513 $526 $634 $782 $872
Bland County Non-Metropolitian $476 $492 $571 $728 $809
Botetourt County Roanoke $509 $542 $700 $888 $970
Bristol City Bristol $428 $460 $571 $765 $915
Brunswick County Non-Metropolitian $491 $507 $591 $737 $1020
Buchanan County Non-Metropolitian $476 $492 $571 $728 $809
Buckingham County Non-Metropolitian $475 $513 $571 $734 $928
Buena Vista City Non-Metropolitian $456 $513 $571 $831 $1002
Campbell County Lynchburg $513 $526 $634 $782 $872
Caroline County Non-Metropolitian $768 $832 $930 $1241 $1481
Carroll County Non-Metropolitian $475 $515 $571 $685 $761
Charles City County Richmond $768 $832 $930 $1241 $1481
Charlotte County Non-Metropolitian $475 $513 $571 $734 $928
Charlottesville City Charlottesville $635 $763 $903 $1170 $1295
Chesapeake City Hampton Roads $774 $807 $934 $1277 $1539
Chesterfield County Richmond $768 $832 $930 $1241 $1481
Clarke County Northern Virginia $1156 $1318 $1494 $1927 $2522
Clifton Forge City Non-Metropolitian $371 $476 $571 $694 $723
Colonial Heights City Richmond $768 $832 $930 $1241 $1481
Covington City Non-Metropolitian $371 $476 $571 $694 $723
Craig County Non-Metropolitian $509 $542 $700 $888 $970
Culpeper County Northern Virginia $640 $651 $771 $997 $1059
Cumberland County Non-Metropolitian $768 $832 $930 $1241 $1481
Danville City Danville $404 $463 $598 $746 $801
Dickenson County Non-Metropolitian $476 $509 $571 $745 $766
Dinwiddie County Richmond $768 $832 $930 $1241 $1481
Emporia City Non-Metropolitian $492 $533 $592 $715 $888
Essex County Non-Metropolitian $459 $566 $697 $949 $978
Fairfax City Northern Virginia $1156 $1318 $1494 $1927 $2522
Fairfax County Northern Virginia $1156 $1318 $1494 $1927 $2522
Falls Church City Northern Virginia $1156 $1318 $1494 $1927 $2522
Fauquier County Northern Virginia $1156 $1318 $1494 $1927 $2522
Floyd County Non-Metropolitian $525 $571 $633 $881 $1115
Fluvanna County Charlottesville $635 $763 $903 $1170 $1295
Franklin City Non-Metropolitian $413 $572 $634 $784 $1116
Franklin County Non-Metropolitian $371 $444 $571 $683 $727
Frederick County Non-Metropolitian $558 $579 $764 $1054 $1085
Fredericksburg City Northern Virginia $1156 $1318 $1494 $1927 $2522
Galax City Non-Metropolitian $475 $515 $571 $685 $761
Giles County Non-Metropolitian $372 $482 $571 $728 $1004
Gloucester County Hampton Roads $774 $807 $934 $1277 $1539
Goochland County Richmond $768 $832 $930 $1241 $1481
Grayson County Non-Metropolitian $476 $492 $571 $728 $809
Greene County Charlottesville $635 $763 $903 $1170 $1295
Greensville County Non-Metropolitian $492 $533 $592 $715 $888
Halifax County Non-Metropolitian $371 $516 $571 $767 $1003
Hampton City Hampton Roads $774 $807 $934 $1277 $1539
Hanover County Richmond $768 $832 $930 $1241 $1481
Harrisonburg City Non-Metropolitian $512 $569 $692 $969 $996
Henrico County Richmond $768 $832 $930 $1241 $1481
Henry County Non-Metropolitian $440 $458 $571 $732 $839
Highland County Non-Metropolitian $489 $509 $632 $872 $1053
Hopewell City Richmond $768 $832 $930 $1241 $1481
Isle of Wight County Hampton Roads $774 $807 $934 $1277 $1539
James City County Hampton Roads $774 $807 $934 $1277 $1539
King and Queen County Non-Metropolitian $768 $832 $930 $1241 $1481
King George County Northern Virginia $647 $648 $779 $1133 $1166
King William County Non-Metropolitian $768 $832 $930 $1241 $1481
Lancaster County Non-Metropolitian $458 $564 $687 $845 $910
Lee County Non-Metropolitian $370 $447 $571 $734 $777
Lexington City Non-Metropolitian $456 $513 $571 $831 $1002
Loudoun County Northern Virginia $1156 $1318 $1494 $1927 $2522
Louisa County Non-Metropolitian $621 $704 $802 $959 $987
Lunenburg County Non-Metropolitian $491 $507 $591 $737 $1020
Lynchburg City Lynchburg $513 $526 $634 $782 $872
Madison County Non-Metropolitian $505 $563 $680 $941 $971
Manassas City Northern Virginia $1156 $1318 $1494 $1927 $2522
Manassas Park City Northern Virginia $1156 $1318 $1494 $1927 $2522
Martinsville City Non-Metropolitian $440 $458 $571 $732 $839
Mathews County Hampton Roads $774 $807 $934 $1277 $1539
Mecklenburg County Non-Metropolitian $374 $466 $575 $706 $941
Middlesex County Non-Metropolitian $458 $564 $687 $837 $910
Montgomery County Non-Metropolitian $556 $608 $681 $934 $1197
Nelson County Non-Metropolitian $635 $763 $903 $1170 $1295
New Kent County Richmond $768 $832 $930 $1241 $1481
Newport News City Hampton Roads $774 $807 $934 $1277 $1539
Norfolk City Hampton Roads $774 $807 $934 $1277 $1539
Northampton County Non-Metropolitian $458 $564 $687 $837 $910
Northumberland County Non-Metropolitian $458 $564 $687 $837 $910
Norton City Non-Metropolitian $475 $484 $571 $743 $936
Nottoway County Non-Metropolitian $475 $513 $571 $811 $928
Orange County Non-Metropolitian $457 $629 $700 $1019 $1229
Page County Non-Metropolitian $389 $453 $595 $768 $791
Patrick County Non-Metropolitian $473 $516 $571 $707 $729
Petersburg City Richmond $768 $832 $930 $1241 $1481
Pittsylvania County Danville $404 $463 $598 $746 $801
Poquoson City Hampton Roads $774 $807 $934 $1277 $1539
Portsmouth City Hampton Roads $774 $807 $934 $1277 $1539
Powhatan County Richmond $768 $832 $930 $1241 $1481
Prince Edward County Non-Metropolitian $554 $555 $667 $798 $1069
Prince George County Richmond $768 $832 $930 $1241 $1481
Prince William County Northern Virginia $1156 $1318 $1494 $1927 $2522
Pulaski County Non-Metropolitian $433 $458 $571 $818 $879
Radford City Non-Metropolitian $556 $608 $681 $934 $1197
Rappahannock County Non-Metropolitian $505 $563 $680 $941 $971
Richmond City Richmond $768 $832 $930 $1241 $1481
Richmond County Non-Metropolitian $458 $564 $687 $837 $910
Roanoke City Roanoke $509 $542 $700 $888 $970
Roanoke County Roanoke $509 $542 $700 $888 $970
Rockbridge County Non-Metropolitian $456 $513 $571 $831 $1002
Rockingham County Non-Metropolitian $512 $569 $692 $969 $996
Russell County Non-Metropolitian $372 $493 $571 $699 $721
Salem City Roanoke $509 $542 $700 $888 $970
Scott County Bristol $428 $460 $571 $765 $915
Shenandoah County Non-Metropolitian $469 $503 $615 $820 $909
Smyth County Non-Metropolitian $472 $513 $571 $725 $939
Southampton County Non-Metropolitian $413 $572 $634 $784 $1116
Spotsylvania County Northern Virginia $1156 $1318 $1494 $1927 $2522
Stafford County Northern Virginia $1156 $1318 $1494 $1927 $2522
Staunton City Non-Metropolitian $498 $512 $668 $955 $1099
Suffolk City Hampton Roads $774 $807 $934 $1277 $1539
Surry County Non-Metropolitian $774 $807 $934 $1277 $1539
Sussex County Non-Metropolitian $768 $832 $930 $1241 $1481
Tazewell County Non-Metropolitian $476 $477 $571 $733 $829
Virginia Beach City Hampton Roads $774 $807 $934 $1277 $1539
Warren County Northern Virginia $562 $654 $814 $1144 $1179
Washington County Bristol $428 $460 $571 $765 $915
Waynesboro City Non-Metropolitian $498 $512 $668 $955 $1099
Westmoreland County Non-Metropolitian $464 $565 $714 $980 $1009
Williamsburg City Hampton Roads $774 $807 $934 $1277 $1539
Winchester City Non-Metropolitian $558 $579 $764 $1054 $1085
Wise County Non-Metropolitian $475 $484 $571 $743 $936
Wythe County Non-Metropolitian $371 $470 $571 $749 $1004
York County Hampton Roads $774 $807 $934 $1277 $1539
Last Updated: 11/3/2009 5:26:02 PM